Rani Gunj, Hyderabad, Telangana
GST No. 36AAGCA2394C1ZW
Approx. Rs 0.38 / Cubic CentimeterGet Latest Price
Product Details:Minimum Order Quantity | 100 Cubic Centimeter |
Position | Exterior |
Brand | Ameenji |
Shape | Rectangular |
Thickness | As per customer Specifications |
Usage/Application | Bridge construction |
Country of Origin | Made in India |
Dimension | Customized |
Material | Polychloropene |
Size | Customized |
Shape | Customized |
Color | Black |
Additional Information:
Approx. Rs 0.41 / Cubic CentimeterGet Latest Price
Product BrochureProduct Details:Brand | Ameenji |
Dimension | As per Specification |
Capacity | As per Specification |
Material | Polychloropene |
color | Black |
size | Customized |
Additional Information:
Approx. Rs 0.41 / Cubic CentimeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Cubic Centimeter |
Material | As per specifications |
Brand | AMEENJI |
Compressive Strength | As per specifications |
Packaging Type | Standard |
Shape | As per specifications |
Thickness | As per specifications |
Breath | As per specifications |
Size/Dimension | As per specifications |
Diameter | As per specifications |
Usage/Application | As per specifications |
Standards | As per specifications |
Hardness | As per specifications |
Length | As per specifications |
Temperature Range | As per specifications |
Tensile Strength | As per specifications |
Color | Black |
Dimension | Customized |
Position | bridge |
Usage | bridge construction |
Approx. Rs 0.34 / Cubic CentimeterGet Latest Price
Product Details:Minimum Order Quantity | 1 Cubic Centimeter |
Material | polychloropene |
Color | Black |
Size | Customized |
Explore More Products
© Ameenji Rubber Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited