Rani Gunj, Hyderabad, Telangana
GST No. 36AAGCA2394C1ZW
Approx. Rs 0.32 / Cubic CentimeterGet Latest Price
Product BrochureProduct Details:Position | Exterior |
Brand | Ameenji |
Color | Black |
Dimension | 20 x 20 inch |
Shape | Square |
Usage/Application | Bridge |
Material | rubber |
Tensile Strength | 17 MPa |
Approx. Rs 0.41 / Cubic CentimeterGet Latest Price
Product BrochureProduct Details:Usage/Application | Bridge |
Material | Neoprene Rubber |
Brand | Ameenji |
Color | Black |
Temperature | -25 to 60 degree C |
Size | 18 x 18 inch |
Approx. Rs 0.38 / Cubic CentimeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 12000 Cubic Centimeter |
Hardness | 60 +/- shore A |
Material | Rubber |
Brand | Ameenji |
Color | Black |
Shape | Rectangular |
Usage/Application | Bridge |
Size | as per customer spec |
Additional Information:
Approx. Rs 0.39 / Cubic CentimeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Cubic Centimeter |
Usage/Application | Bridge |
Material | Mild Steel |
Brand | Ameenji |
Hardness | 60 +/- shore A |
Color | Black |
Pattern | Plain |
Shape | Square |
Size | any size |
Additional Information:
Explore More Products
© Ameenji Rubber Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited